Tank » WATERTANK : Flexible tank closed
Other length on request
|
Capacities
m3 |
Width
m |
Lenght
m |
Height
m |
| 1 | 1,35 | 2,43 | 0,6 |
| 2 | 1,79 | 2,43 | 0,8 |
| 5 | 2,43 | 3,26 | 1 |
| 10 | 2,63 | 5,19 | 1,1 |
| 15 | 3,95 | 4,88 | 1,1 |
| 20 | 3,95 | 6,2055 | 1,2 |
| 25 | 3,95 | 7,6335 | 1,2 |
| 30 | 5,26 | 6,72 | 1,2 |
| 35 | 5,26 | 7,2345 | 1,3 |
| 40 | 5,26 | 8,2005 | 1,3 |
| 45 | 5,26 | 9,156 | 1,3 |
| 50 | 6,58 | 8,0535 | 1,3 |
| 60 | 6,58 | 8,9565 | 1,4 |
| 80 | 6,58 | 11,76 | 1,4 |
| 100 | 7,89 | 11,361 | 1,5 |
| 150 | 9,21 | 14,3115 | 1,5 |
| 200 | 11,84 | 14,658 | 1,5 |
| 250 | 11,84 | 17,31 | 1,5 |
| 300 | 11,84 | 20,66 | 1,5 |
| 350 | 14,47 | 19,61 | 1,5 |
| 400 | 15,78 | 20,47 | 1,5 |
| 450 | 15,78 | 22,95 | 1,5 |
| 500 | 15,78 | 25,44 | 1,5 |
See also
Contact Pronal
Search
ZI ROUBAIX EST
BP 18
rue du Trieu du Quesnoy
FR 59115 LEERS
+33 (0)3 20 99 75 00
+33 (0)3 20 99 75 20
Contact Us
PRONAL ASIA MANUFACTURING Sdn Bhd
PT 9891 (2738) Off Jalan Baru
Kampung Baru Sungai Buloh
Seksyen U4
40160 Shah Alam, Selangor
MALAYSIA
+60 3 6201 5463
+60 3 6140 2013
Contact Us


