Stopper » OVO : Stopper ovoid pipes
Other length on request
| Reference |
Interior dimensions of the tube B/mm H/mm |
Length ovoid
|
Cons pressure max
|
|
| Standard DIN 4263 | ||||
| S 30 | 300 | 450 | 600 | 0.5 |
| S 40 | 400 | 600 | 800 | 0.5 |
| S 50 | 500 | 750 | 1000 | 0.5 |
| S 55 | 550 | 1000 | 1300 | 0.5 |
| S 60 | 600 | 900 | 1200 | 0.5 |
| S 70 | 700 | 1050 | 1400 | 0.5 |
| S 80 | 800 | 1200 | 1600 | 0.2 |
| S 90 | 900 | 1350 | 1800 | 0.2 |
| S 100 | 1000 | 1500 | 2000 | 0.2 |
| S 120 | 1200 | 1800 | 2400 | 0.2 |
| Standard NF P16-401 | ||||
| T 100 | 625 | 1000 | 1300 | 0.5 |
| T 130 | 800 | 1300 | 1700 | 0.2 |
| T 150 | 900 | 1500 | 2000 | 0.5 |
| T 180 | 1080 | 1800 | 2350 | 0.2 |
| T 200 | 1200 | 2000 | 2600 | 0.2 |
See also
Contact Pronal
Search
ZI ROUBAIX EST
BP 18
rue du Trieu du Quesnoy
FR 59115 LEERS
+33 (0)3 20 99 75 00
+33 (0)3 20 99 75 20
Contact Us
PRONAL ASIA MANUFACTURING Sdn Bhd
PT 9891 (2738) Off Jalan Baru
Kampung Baru Sungai Buloh
Seksyen U4
40160 Shah Alam, Selangor
MALAYSIA
+60 3 6201 5463
+60 3 6140 2013
Contact Us




