Stopper » UNI-PLUG : Inflatable pipe stopper
| Reference |
Mini sealing diameter mm |
Maxi sealing diameter
|
Maximum inflation pressure tube |
| OR 48 | 51 | 57 | 2 |
| OR 53 | 56 | 63 | 2 |
| OR 60 | 63 | 71 | 2 |
| OR 68 | 71 | 80 | 2 |
| OR 77 | 80 | 90 | 2 |
| OR 86 | 90 | 100 | 2 |
| OR 96 | 100 | 111 | 2 |
| OR 105 | 110 | 122 | 2 |
| OR 118 | 122 | 137 | 2 |
| OR 133 | 137 | 154 | 2 |
| OR 146 | 150 | 169 | 2 |
| OR 164 | 169 | 189 | 2 |
| OR 183 | 188 | 211 | 2 |
| OR 203 | 210 | 234 | 1.5 |
| OR 228 | 234 | 2621 | 1.5 |
| OR 254 | 261 | 292 | 1.5 |
| OR 281 | 288 | 323 | 1.3 |
| OR 313 | 321 | 360 | 1.3 |
| OR 340 | 348 | 390 | 1.3 |
| OR 380 | 389 | 436 | 1.1 |
| OR 425 | 435 | 487 | 1 |
| OR 475 | 486 | 543 | 0.9 |
| OR 530 | 542 | 594 | 0.8 |
| OR 580 | 593 | 664 | 0.7 |
| OR 650 | 665 | 743 | 0.6 |
| OR 726 | 742 | 831 | 0.5 |
| OR 780 | 797 | 393 | 0.4 |
| OR 870 | 890 | 996 | 0.3 |
| OR 978 | 1000 | 1120 | 0.3 |
| OR 1075 | 1095 | 1180 | 0.3 |
| OR 1170 | 1190 | 1280 | 0.3 |
| OR 1265 | 1285 | 1380 | 0.25 |
| OR 1365 | 1390 | 1490 | 0.25 |
| OR 1465 | 1490 | 1600 | 0.2 |
See also
Contact Pronal
Search
ZI ROUBAIX EST
BP 18
rue du Trieu du Quesnoy
FR 59115 LEERS
+33 (0)3 20 99 75 00
+33 (0)3 20 99 75 20
Contact Us
PRONAL ASIA MANUFACTURING Sdn Bhd
PT 9891 (2738) Off Jalan Baru
Kampung Baru Sungai Buloh
Seksyen U4
40160 Shah Alam, Selangor
MALAYSIA
+60 3 6201 5463
+60 3 6140 2013
Contact Us


