A | A+ | A+ |
Print current page
facebook

Seals » Palletizing


Other length on request.

Half-inflatable

Réf. H
mm
X 0.5bar
mm
X 1bar
mm
G* D**
MDG 42 G MDG 42 D 42 16 18
MDG 53 G MDG 53 D 53 18 21
MDG 62 G MDG 62 D 62 21 24
MDG 75 G MDG 75 D 75 24 27
MDG 82 G MDG 82 D 82 25 28
MDG 92 G MDG 92 D 92 29 32
MDG 102 G MDG 102 D 102 30 33
MDG 121 G MDG 121 D 121 33 39
*G= Left side
**D= Right side
Max pressure : 1bar

Classic

MC* 1320mm ML** 1460mm
Réf. Ø
mm
H
mm
E
mm
Réf. Ø
mm
H
mm
E
mm
MC 20 20 41 7.5 ML 20 20 41 7.5
MC 27 27 48 7.5 ML 27 27 48 7.5
MC 33 33 56 7.5 ML 33 33 56 7.5
MC 37 37 63 7.5 ML 37 37 63 7.5
MC 47 47 79 7.5 ML 47 47 79 7.5
MC 57 57 94 7.5 ML 57 57 94 7.5
MC 67 67 108 8.5 ML 67 67 108 8.5
MC 80 80 129 8.5 ML 80 80 129 8.5
MC 90 90 145 9 ML 90 90 145 9
*MC= Palletizing
**ML= Depalletizing

Shaped 101

MC 101* 1320mm ML 101** 1460mm
Réf. Ø
mm
H
mm
E
mm
Réf. Ø
mm
H
mm
E
mm
MC 20-101 24 41 18 ML 20-101 27 41 18
MC 27-101 31 48 18 ML 27-101 34 48 18
MC 33-101 39 56 18 ML 33-101 44 56 18
MC 37-101 43 63 18 ML 37-101 48 63 18
MC 47-101 52 79 18 ML 47-101 58 79 18
MC 57-101 59 94 18 ML 57-101 68 94 18
MC 67-101 74 108 18 ML 67-101 79 108 18
MC 80-101 87 129 18 ML 80-101 92 129 18
MC 90-101 97 145 18 ML 90-101 102 145 18
*MC= Palletizing
**ML= Depalletizing

Shaped 102

MC 102* 1320mm ML 102** 1460mm
Réf. Ø
mm
H
mm
E
mm
Réf. Ø
mm
H
mm
E
mm
MC 20-102 27 41 24 ML 20-102 7 41 24
MC 27-102 34 48 24 ML 27-102 34 48 24
MC 33-102 44 56 24 ML 33-102 44 56 24
MC 37-102 48 63 24 ML 37-102 48 63 24
MC 47-102 58 79 24 ML 47-102 58 79 24
MC 57-102 68 94 24 ML 57-102 68 94 24
MC 67-102 79 108 24 ML 67-102 79 108 24
MC 80-102 92 129 24 ML 80-102 92 129 24
MC 90-102 102 145 24 ML 90-102 102 145 24
*MC= Palletizing
**ML= Depalletizing

Shaped 103

MC 103* 1320mm ML 103** 1460mm
Réf. Ø
mm
H
mm
E
mm
Réf. Ø
mm
H
mm
E
mm
MC 20-103 29 41 26 ML 20-103 29 41 26
MC 27-103 36 48 26 ML 27-103 36 48 26
MC 33-103 49 56 26 ML 33-103 49 56 26
MC 37-103 52 63 26 ML 37-103 52 63 26
MC 47-103 72 79 26 ML 47-103 60 79 26
MC 57-103 72 94 26 ML 57-103 72 94 26
MC 67-103 84 108 26 ML 67-103 84 108 26
MC 80-103 97 129 26 ML 80-103 97 129 26
MC 90-103 107 145 26 ML 90-103 107 145 9
*MC= Palletizing
**ML= Depalletizing

Short neck

MCC* 1320mm MLC** 1460mm
Réf. Ø
mm
H
mm
E
mm
Réf. Ø
mm
H
mm
E
mm
MCC 8 8 46 7 MLC 8 8 46 7
MCC 10 10 49 7 MLC 10 10 49 7
MCC 12 12 52 7 MLC 12 12 52 7
MCC 14 14 55 7 MLC 14 14 55 7
MCC 16 16 78 7 MLC 16 16 78 7
MCC 18 18 81 7 MLC 18 18 81 7
MCC 20 20 84 7 MLC 20 20 84 7
MCC 22 22 87 7 MLC 22 22 87 7
MCC 24 24 91 7 MLC 24 24 91 7
MCC 27 27 96 7 MLC 27 27 96 7
MCC 29 29 99 7 MLC 29 29 99 7
*MC= Palletizing
**ML= Depalletizing

See also

 

Contact Pronal

Search

ZI ROUBAIX EST
BP 18
rue du Trieu du Quesnoy
FR 59115 LEERS

+33 (0)3 20 99 75 00

+33 (0)3 20 99 75 20

Contact Us

PRONAL ASIA MANUFACTURING Sdn Bhd
PT 9891 (2738) Off Jalan Baru
Kampung Baru Sungai Buloh
Seksyen U4
40160 Shah Alam, Selangor
MALAYSIA

+60 3 6201 5463

+60 3 6140 2013

Contact Us
Pronal Pronal Français Pronal English Pronal Español
Legacy info
Made by :Axecibles, la première agence web