Standard and ATEX volumetric electric motor-driven pump
The Pronal volumetric electric motor-driven pump is a pumping solution designed for transferring liquids at flow rates of up to 80 m³/h, depending on the selected version and model. Available in a standard electric version or an ATEX electric version, it meets the needs of transferring diesel, water, or land and aviation fuels.
The standard version allows the transfer of diesel or water from 12 to 80 m³/h. The ATEX version allows the transfer of land and aviation fuels, including diesel, gasoline, kerosene, and AVGAS, from 3 to 80 m³/h.
Both versions are equipped with an ATEX-certified volumetric pump, self-priming, with a constant flow rate, an integrated bypass adjustable from 2 to 9 bar, and an integrated 3 mm strainer. The pump design is indicated as compliant with NF EN 809+A1.
The ATEX version also features II 2 G Ex h IIB T4 Gb marking. Both versions comply with Machinery Directive 2006/42/EC and the national legislation transposing it, relating to safety devices associated with mechanical and electrical risks applicable to rotating machinery.
Detailed information
- Product type : volumetric electric motor-driven pump
- Available versions : standard and ATEX
- Liquids, standard version : diesel or water
- Liquids, ATEX version : land and aviation fuels
- ATEX fuels mentioned : diesel, gasoline, kerosene, AVGAS
- Flow rate, standard version : from 12 to 80 m³/h
- Flow rate, ATEX version : from 3 to 80 m³/h
- Motor type : ATEX electric motor
- Motor power : up to 11 kW, 50 Hz
- Voltage : 12 V, 230 / 400 V, or 400 / 690 V depending on the version and model
- Efficiency : IE3
- Protection : IP55
- Motor configuration : with or without gearbox
- Pump type : ATEX-certified volumetric pump
- Pump operation : self-priming, constant flow rate
- Integrated bypass : adjustable from 2 to 9 bar
- Integrated strainer : 3 mm
- Pump design : according to NF EN 809+A1
- Available configurations : wheelbarrow or frame with forklift pockets
- Compliance : Machinery Directive 2006/42/EC
- ATEX marking, ATEX version : II 2 G Ex h IIB T4 Gb
Technical informations
| Version : | Type : | Weight : | Dimensions : | Flow rate : | Maximum differential pressure : | Inlet / outlet size : | Voltage : |
|---|---|---|---|---|---|---|---|
| Standard | GMP 12 | 100 kg | 1000 x 600 x 550 mm | 12 m³/h – 200 L/min à 3 bar | 3,5 bar | 1"1/2 - 1"1/2 | 230 or 400 V |
| Standard | GMP 24 | 210 kg | 1200 x 600 x 550 mm | 24 m³/h – 400 L/min à 3,5 bar | 5 bar | 2"1/2 - 2"1/2 | 230 or 400 V |
| Standard | GMP 40 | 300 kg | 1400 x 800 x 650 mm | 40 m³/h – 665 L/min à 3,5 bar | 5 bar | 3" / 3" | 400 or 690 V |
| Standard | GMP 60 | 320 kg | 1500 x 700 x 700 mm | 60 m³/h – 1000 L/min à 3,5 bar | 3,5 bar | 3" / 3" | 400 or 690 V |
| Standard | GMP 80 | 500 kg | 1800 x 900 x 900 mm | 80 m³/h – 1330 L/min à 3,5 bar | 4,5 bar | 4" - 4" | 400 or 690 V |
| ATEX | GMP 3 ATEX | 65 kg | 650 x 550 x 650 mm | 3 m³/h – 50 L/min à 0,5 bar | 1,2 bar | 1" - 1" | 12 V |
| ATEX | GMP 12 ATEX | 100 kg | 1000 x 600 x 550 mm | 12 m³/h – 200 L/min à 3 bar | 3,5 bar | 1"1/2 - 1"1/2 | 230 or 400 V |
| ATEX | GMP 12 HMT ATEX | 100 kg | 1000 x 600 x 550 mm | 12 m³/h – 200 L/min à 6 bar | 6 bar | 1"1/2 - 1"1/2 | 230 or 400 V |
| ATEX | GMP 18 HMT ATEX | 100 kg | 1200 x 600 x 550 mm | 18 m³/h – 300 L/min à 6 bar | 6 bar | 2"1/2 - 2"1/2 | 230 or 400 V |
| ATEX | GMP 24 ATEX | 210 kg | 1200 x 600 x 550 mm | 24 m³/h – 400 L/min à 3,5 bar | 5 bar | 2"1/2 - 2"1/2 | 230 or 400 V |
| ATEX | GMP 40 ATEX | 300 kg | 1400 x 800 x 650 mm | 40 m³/h – 665 L/min à 3,5 bar | 5 bar | 3" - 3" | 400 or 690 V |
| ATEX | GMP 60 ATEX | 320 kg | 1500 x 700 x 700 mm | 60 m³/h – 1000 L/min à 3,5 bar | 3,5 bar | 3" - 3" | 400 or 690 V |
| ATEX | GMP 80 ATEX | 500 kg | 1800 x 900 x 900 mm | 80 m³/h – 1330 L/min à 3,5 bar | 4,5 bar | 4" - 4" | 400 or 690 V |
You can not find your dimensions
Our design department employs the best project leaders and designers and will be pleased to develop and create a tailor-made product specially for your unique project.

